School Advisory Council Meetings (2011-2012) |
| Note: If you do not see your school's SAC Meeting in this list, please contact your school. Dates & times are subject to change. Please call your school to confirm. |
Alphabetical by School: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|
|
| Acreage Pines Elem. | 8/24, 9/28, 10/26, 1/25, 2/22, 3/28, 4/25, 5/23 - 2:30 PM |
| Addison Mizner Elem. | 9/14, 10/3, 11/7, 12/5, 2/6, 3/5, 4/2, 5/7 - 5 PM in Media Center |
| Allamanda Elem. | 9/21, 10/19, 11/16, 12/21, 1/18, 2/15, 4/18, 5/16 - 2:30 PM - 3:30 PM |
| Atlantic High | 8/23, 9/27, 10/25, 11/22, 1/24, 2/28, 3/27, 4/24, 5/22 - 6 PM in Media Center |
| A. W. Dreyfoos Jr. School of the Arts | 9/15, 8/25, 9/15, 10/20, 11/17, 12/15, 1/19, 2/16, 3/15, 4/17, 5/19 - 5:30 PM |
| Return to Top | |
| B | |
| Bak Middle School of the Arts | 9/15, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12, 5/10 - 6 PM in Media Center |
| Banyan Creek Elem. | 2nd Wednesday of the month - 6:30-7 PM in Media Center |
| Barton Elem. | 1st Wednesday of the month |
| Beacon Cove Intermediate | 9/15, 10/20, 11/17, 12/15, 1/19, 2/16, 4/19, 5/17 - 5:30 PM in Media Center |
| Bear Lakes Middle | 9/12, 10/10, 11/14, 12/12, 2/13, 3/12, 4/9, 5/14 - 5 PM |
| Belle Glade Elem. | 1st Wednesday of the month |
| Belvedere Elem. | 9/12, 10/3, 11/7, 12/5, 2/6, 3/5, 4/2, 5/7 |
| Benoist Farms Elem. | 9/22, 10/27, 11/17, 1/26, 2/23, 3/29, 4/26, 5/24 - 6-7 PM |
| Berkshire Elem. | 1st Wednesday of every month |
| Binks Forest Elem. | 9/14, 10/5, 11/2, 12/7, 2/1, 3/7, 4/4 |
| Boca Raton Elem. | 1st Wednesday of the month - 6 PM in Media Center |
| Boca Raton High | 2nd Monday of the month - Room 4-102 - 6 PM |
| Boca Raton Middle | 9/8, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12, 5/10 - 6 PM in Media Center |
| Boynton Beach High | 3rd Tuesday except March - 6 PM in Media Center |
| Return to Top | |
| C | |
| Calusa Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2 - 6 PM in Media Center |
| Carver Middle | 2nd Thursday of the month - 6-7 PM in Media Center |
| Christa McAuliffe Middle | 2nd Monday of every month |
| Citrus Cove Elem. | 9/20, 10/18, 11/15, 12/20, 2/21, 3/27, 4/17, 5/15 - 6 PM in Media Center |
| Cholee Lake Elem. | 9/12, 10/3, 11/7, 12/6, 1/23, 2/6, 3/5, 4/2, 5/7 - 2:45 PM |
| Congress Middle | 9/8, 10/13, 11/10, 12/8, 1/12, 2/9, 5/10 - 6:30 PM in Media Center |
| Conniston Middle | 10/13, 11/10, 12/15, 1/19, 2/16, 3/8, 4/12, 5/3, 6/12 - 6 PM in Media Center |
| Coral Reef Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2 |
| Coral Sunset Elem. | 8/10, 9/14, 10/12, 11/9, 1/11, 2/8, 3/14, 4/11 - 6 PM in Media Center |
| C.O. Taylor/Kirklane Elem. | 9/16, 10/14, 11/4, 12/9, 1/20, 2/3, 5/3 |
| Crestwood Middle | 9/15, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12, 5/10 - 6 PM |
| Crosspointe Elem. | 9/20, 10/4, 11/1, 12/6, 1/10, 2/7, 3/6, 4/3, 5/1 - 6 PM in Cafeteria |
| Crystal Lakes Elem. | 9/14, 10/5, 11/2, 11/30, 1/11, 2/1 - 6 PM |
| Cypress Trails Elem. | 9/7, 10/5, 11/2, 12/7, 2/1, 3/7, 4/4, 5/2 - 6 PM |
| Return to Top | |
| D | |
| Del Prado Elem. | 8/31, 9/14, 10/5, 11/9, 1/25, 2/8, 4/11, 5/16 - 6-7 PM in Media Center |
| Diamond View Elem. | 10/11, 11/8, 12/13, 2/7, 3/13, 4/10, 5/8 |
| Discovery Key Elem. | 8/17, 9/7, 9/21, 10/19, 11/16, 1/18, 2/15, 4/18, 5/16 - 2:30 PM |
| Don Estridge High Tech Middle | 9/13, 10/11, 11/8, 12/6, 1/10, 2/7, 3/13, 4/10, 5/8 - 6:30 PM in Media Center |
| Dr. Mary McLeod Bethune Elem. | 3rd Tuesday of the month - 6-7:30 PM |
| Dwight D. Eisenhower Elem. | 1st Tuesday of the month - 6 PM |
| Return to Top | |
| E | |
| Eagles Landing Middle | 8/25, 9/15, 10/27, 11/17, 12/15, 1/19, 2/16, 3/15, 4/19, 5/17 - 6:30 PM in Media Center |
| Elbridge Gale Elem. | 3rd Thursday of every month - 5:30 PM in Media Center |
| Egret Lake Elem. | 10/12, 11/9, 12/14, 1/11, 2/8, 3/14, 5/9, 6/6 - 8:15 AM - 9:30 AM |
| Emerald Cove Middle | 8/18, 9/8, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12 & 5/10 - 6:30- 7:30 PM |
| Equestrian Trails Elem. | 9/6, 10/4, 11/1, 12/6, 1/10, 2/7, 3/6, 4/3, 5/1 - 2:30 PM |
| Everglades Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 5/2 - 4 PM |
| Return to Top | |
| F | |
| Forest Hill Elem. | 8/25, 9/24, 10/27, 12/15, 1/26, 2/23, 3/29, 4/26, 5/24 - 6 PM in Media Center |
| Forest Hill High | 8/29, 9/26, 11/1, 11/28, 1/30, 2/27, 3/27, 4/30, 5/22 |
| Forest Park Elem. | 2nd Thursday of the month - 7:30 AM in Media Center |
| Freedom Shores Elem. | 9/1, 10/6, 11/3, 12/1, 1/12, 2/2, 3/1, 4/5, 5/3 |
| Frontier Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 4/4, 5/2 - 4:15 PM in Media Center |
| Return to Top | |
| G | |
| Galaxy Elem. | 9/15, 10/20, 11/17, 12/15, 1/19, 2/16, 3/15, 4/19, 5/17 |
| Glade View Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/7, 3/7, 4/4, 5/2 @ 6 PM |
| Glades Central High | 3rd Wednesday of the month - 6 PM in Media Center |
| Golden Grove Elem. | 8/29, 9/12, 10/3, 11/7, 12/5, 1/23, 2/6, 3/5, 4/2, 5/7 - 5:30 PM |
| Gove Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2, 6/6 at 5 PM |
| Grassy Waters Elem. | 9/6, 10/4, 11/1, 12/6, 1/17, 2/7, 3/6, 4/3, 5/1 at 6 PM |
| Greenacres Elem. | 9/14, 10/12, 11/9, 12/14, 1/18, 2/8, 3/14, 4/11, 5/9 - 2:30 PM in Media Center |
| Grove Park Elem. | 9/1, 10/6, 11/3, 12/1, 1/12, 2/2, 3/1, 4/5, 5/3 - 6 PM |
| Return to Top | |
| H | |
| Hagen Road Elem. | 8/24, 9/14, 10/12, 11/9, 12/14, 1/11, 2/8, 3/14, 4/11, 5/9 - Media Center - 2:15 PM |
| Hammock Pointe Elem. | 2nd Monday of the month - 6:30 PM in Media Center |
| Heritage Elem. | 10/18, 11/15, 1/17, 2/21, 3/27, 4/17, 5/15 - 6-7 PM |
| Hidden Oaks Elem. | 3rd Tuesday of the month - 6 PM |
| Highland Elem. | 10/10, 11/14, 12/12, 1/23, 2/13, 3/12, 5/21 |
| H. L. Johnson Elem. | 9/7, 10/26, 11/30, 12/21, 1/25, 2/29, 3/28, 5/30 - 2:30 PM |
| H. L. Watkins Middle | 2nd Tuesday of each month - 6 PM |
| Hope-Centennial Elem. | 9/6, 9/27, 10/4, 11/1, 12/6, 1/10, 2/7, 3/6, 4/3, 5/1 - 3:30 PM |
| Return to Top | |
| I | |
| Independence Middle | 9/12, 10/10, 11/14, 12/12, 1/9, 2/13, 3/12, 4/9, 5/14 - 6-7:30 PM |
| Indian Pines Elem. | 9/28, 10/26, 11/30, 1/25, 2/29, 3/28, 4/25 |
| Indian Ridge School | 9/21, 10/19, 11/16, 12/21, 1/18, 2/15, March & April (TBD), 5/16 - 3-4 PM |
| Return to Top | |
| J | |
| J. C. Mitchell Elem. | 9/14, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2 (5:30 PM) - 6 PM in Media Center |
| Jeaga Middle | 9/8, 10/20, 11/10, 12/8, 1/12, 2/9, 3/1, 4/12, 5/10 - 6:30 PM |
| Jerry Thomas Elem. | 1st Wednesday of each month - 6:15 PM |
| John F. Kennedy Middle | 2nd Wednesday of each month - 5:30 PM |
| John I. Leonard High | 8/24, 9/21, 10/19, 11/16, 1/18, 2/15, 3/28, 4/18 - 7 PM in Media Center |
| Jupiter Elem. | 1st Wednesday of each month - 6:30 PM |
| Jupiter Farms Elem. | 2nd Monday of each month - 3-4 PM |
| Jupiter High | 8/24, 9/14, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2 - 6:30 PM - Media Center |
| Jupiter Middle | 2nd Thursday of each month - 6:15 PM |
| Return to Top | |
| K | |
| KEC/Canal Point Elem. | 9/7, 10/5, 11/2, 12/7, 2/1, 3/7, 4/4, 5/2 - 6 PM |
| Return to Top | |
| L | |
| L. C. Swain Middle | 2nd Tuesday of every month - Media Center |
| Lake Park Elem. | 9/15, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12 - 4 PM |
| Lake Shore Middle | 1st Tuesday of every month - 6 PM in Media Center |
| Lake Worth Middle | 10/11, 11/8, 12/13, 1/17, 2/13, 3/13, 5/8 |
| Lake Worth High | 9/20, 10/18, 11/15, 12/20, 1/17, 2/21, (no meeting in March), 4/17, 5/15 - 6 PM in Media Center |
| Lantana Elem. | 8/29, 9/12, 10/3, 11/7, 12/5, 5/7 - 6-7 PM in Cafeteria |
| Lantana Middle | 9/8, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12, 5/10 - 6:30 PM - Principal's Conference Room |
| Liberty Park Elem. | 1st Wednesday of every month |
| Lighthouse Elem. | 4th Thursday of each month - 5:15 PM |
| Limestone Creek Elem. | 8/24, 9/21, 10/19, 11/16, 12/21, 1/18, 2/15, 3/28, 4/18, 5/16 - 2:30 PM in Media Center |
| Lincoln Elem. | 9/12, 10/3, 11/7, 12/5, 1/10, 2/6, 3/5, 4/2, 5/7 - 4:30 PM |
| Loxahatchee Groves Elem. | 8/24, 9/27, 10/26, 11/30, 12/28, 1/25, 2/22, 3/28, 4/25, 5/23 - 3 PM in Media Center |
| Loggers' Run Middle | 8/29, 9/27, 10/25, 11/22, 1/24, 2/28, 3/27, 4/24, 5/22 - 7 PM in Media Center |
| Return to Top | |
| M | |
| Manatee Elem. | 1st Wednesday of every month - 2:30 PM in Media Center |
| Marsh Pointe Elem. | 10/20, 11/17, 12/15, 1/19, 2/16, 3/15, 4/26, 5/17 - 2:30 PM in Media Center |
| Meadow Park Elem. | 1st Tuesday of every month - 6:30 in Media Center |
| Melaleuca Elem. | 9/7, 10/5, 11/9, 12/6, 1/11, 12/8, 3/7, 4/4, 5/2 - 5:30 PM |
| Morikami Park Elem. | 9/7, 9/22, 10/5, 11/9, 12/7, 2/1, 5/2 - 6 PM in Media Center |
| Return to Top | |
| N | |
| New Horizons Elem. | 8/30, 9/12, 9/26 (5 PM), 10/17, 11/28, 1/23, 2/27, 3/27, 4/23, 5/21 - 6:30 PM in Room 502. |
| Northboro Elem. | 9/12, 10/3, 11/7, 12/5, 1/9, 2/6, 3/5, 4/2, 5/7 - 5:30 PM |
| North Grade Elem. | 11/7, 12/5, 2/6, 5/5, 4/2, 5/7 - 5:30-6:30 PM in Media Center |
| Northmore Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2 - 3:30 PM |
| North Palm Beach Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2, 6/6 - 6 PM |
| Return to Top | |
| O | |
| Odyssey Middle | 3rd Thursday of the month |
| Okeeheelee Middle | 9/15, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12, 5/10 - 6:30 PM |
| Olympic Heights High | 3rd Tuesday of the Month - 6:30 PM in Media Center |
| Omni Middle | 3rd Thursday of the month - 6 PM in Media Center |
| Orchard View Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2 - 5 PM in Media Center |
| Osceola Creek Middle | 9/20, 10/18, 11/15, 12/20, 1/17, 2/21, 3/13 (1 week early due to spring break), 4/17, 5/15 |
| Return to Top | |
| P | |
| Pahokee Elem. | 9/7, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2 - 6 PM in Media Center |
| Pahokee Middle/Sr. High | 4th Monday of every month - 6 PM (Meetings are alternated between the middle school media center and the high school media center.) |
| Palm Beach Central High | 3rd Tuesday of every month (no meeting in December or May) - 6 PM in Media Center |
| Palm Beach Gardens Elem. | 8/29, 9/26, 10/24, 11/28, 1/23, 2/27, 3/12, 4/23, 5/21 - 2:30 PM |
| Palm Beach Gardens High | 9/20, 10/18, 11/15, 12/20, 1/17, 2/21, 3/13, 4/17, 5/15 - 6 PM |
| Palm Beach Lakes High | 3rd Tuesday of every month - 6 PM (no meeting in March) |
| Palm Beach Public | 10/11, 11/8, 1/10, 2/14, 3/13, 5/8 - 6 PM in Media Center |
| Palmetto Elem. | 3rd Thursday of each month - 6 PM in Media Center |
| Palm Springs Elem. | 8/24, 9/14, 10/12, 11/9, 12/14, 1/11, 2/8, 3/14, 5/9 - 6 PM in Media Center |
| Palm Springs Middle | 8/25, 9/15, 10/20, 11/17, 1/19, 2/16, 3/15, 4/19, 5/17- 5-6 PM in Media Center |
| Panther Run Elem. | 9/7, 10/5, 11/2, 1/11, 2/1, 3/7, 4/4, 5/2 - 6 PM |
| Park Vista Community High | 10/19, 11/16, 1/18, 2/15, 4/18, 5/16- 6 PM in Media Center |
| Pierce Hammock Elem. | 9/14, 10/12, 11/9, 12/14, 1/11, 2/8, 3/14, 4/11, 5/9 - 6 PM |
| Pine Grove Elem. | 8/30, 9/13, 10/4, 11/8, 2/10, 5/17 - 6:00-7:00 in Media Center |
| Pine Jog Elem. | 9/6, 10/4, 11/1, 12/6, 1/10, 2/7, 3/6, 4/3, 5/1 - 3:15 PM |
| Pioneer Park Elem. | 8/25, 9/22, 10/27, 11/17, 12/15, 1/26, 2/23, 3/15, 4/26 |
| Pleasant City Elem. | 9/8 (5:30), 10/13 (2:30), 11/10 (5:30), 12/8 (2:30), 1/12 (5:30), 2/9 (2:30), 3/8 (5:30), 4/12 (2:30) |
| Plumosa School of Arts | 1st Wednesday of the month - 6:15 in Media Center |
| Poinciana Elem. | 9/7, 10/5, 11/2, 12/7, 1/11, 2/1, 3/7, 4/4, 5/2 - 5:30 PM in Media Center |
| Polo Park Middle | 9/8, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12, 5/10 - 6 PM |
| Return to Top | |
| R | |
| Rolling Green Elem. | 9/19, 10/18, 11/22, 12/20, 1/17, 2/21, 3/20, 4/17, 5/15 - 2:30 PM in Media Center |
| Roosevelt Elem. | 4th Wednesday of each month - 6 PM |
| Roosevelt Middle | 9/8, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12, 5/10 - 6 PM |
| Rosenwald Elem. | 2nd Wednesday of each month - 6 PM |
| Royal Palm Beach Elem. | 9/7, 10/5, 11/2, 12/7, 2/1, 3/7, 4/4, 5/2 - 4 PM |
| Royal Palm Beach High | 8/23, 9/13, 10/18, 11/8, 12/20, 1/17, 2/21, 3/13, 4/17, 5/15 - 6 PM |
| Royal Palm School | 10/12, 11/9, 12/14, 1/11, 2/8, 3/14, 4/11, 5/9 - 8:30-9:30 AM in Media Center |
| Return to Top | |
| S | |
| S. D. Spady Elem. | 8/29, 9/26, 10/24, 11/28, 1/30, 2/27, 3/2, 4/30 - 4:30 in Media Center |
| Sandpiper Shores Elem. | 9/14, 10/5, 11/2, 12/7, 2/1, 3/7, 4/4, 5/2 - 6 PM in Media Center |
| Santaluces High | 3rd Wednesday of every month - 6 PM in Media Center |
| Seminole Ridge High | 2nd Monday of every month - 6-7 PM in Media Center |
| Seminole Trails Elem. | 8/29, 9/12, 9/26, 10/10, 11/7, 12/5, 1/11, 2/6, 3/5, 4/2, 5/7 - 6:30 PM in Media Center |
| South Grade Elem. | 9/7, 10/12, 11/9, 12/7, 1/18, 2/15, 3/14, 4/11, 5/9 - 8:30 AM |
| South Olive Elem. | 9/20, 10/18, 11/15, 12/13, 1/17, 2/21, 3/13, 4/17, 5/15 - 5:30 PM in Media Center |
| Spanish River High | 8/23, 9/20, 10/18, 11/15, 1/17, 2/21, 3/27, 5/17 - 6 PM in Principal's Conference Room |
| Starlight Cove Elem. | 1st Wednesday of every month |
| Suncoast High | 8/25, 9/22, 10/27, 11/7, 1/26, 2/23, 3/15, 4/26 - 6:30-8 PM |
| Sunrise Park Elem. | 1st Wednesday of the month - 6 PM in Media Center |
| Sunset Palms Elem. | 9/12, 10/3, 11/7, 12/5, 2/6, 3/5, 4/2, 5/7 - 2:30 in Media Center |
| Return to Top | |
| T | |
| Timber Trace Elem. | 8/29, 9/19, 10/17, 11/14, 1/23, 2/13, 3/12, 4/16, 5/14 - 6 PM in Media Center |
| Tradewinds Middle | 9/8, 10/13, 11/10, 12/8, 1/12, 2/9, 3/8, 4/12, 5/1, 6/7 - 8-8:45 AM in Media Center |
| Return to Top | |
| U | |
| U. B. Kinsey/ Palmview Elem. | 9/27, 9/21, 10/19, 11/16, 12/21, 1/18, 2/15, 3/14, 4/18, 5/16 - 6 PM-7 PM |
| Return to Top | |
| V | |
| Verde Elem. | 8/25, 9/15, 10/20, 11/17, 1/19, 2/16, 3/15, 4/12 - 7:30 in Media Center |
| Village Academy | 1st Tuesday of the month - 6 PM in Media Center |
| Return to Top | |
| W | |
| Washington Elem. | 1st Tuesday of each month - 6:30 PM |
| Waters Edge Elem. | 9/21, 10/26, 11/9, 12/14, 1/25, 2/15, 5/2, 5/23 - 4-5 PM in Media Center |
| Watson B. Duncan Middle | 11/17, 12/15, 1/19, 2/16, 3/15, 4/19, 5/17 - 5:30 PM in Media Center |
| Wellington Elem. | 11/2, 12/6 (if needed), 1/11, 2/1, 3/7, 4/4, 5/2 - 6 PM in Media Center |
| Wellington High | 8/24, 9/20, 10/19, 11/16, 12/21, 1/18, 2/15, 3/21, 4/18, 5/16 - 7 PM in Principal's Conference Room |
| Wellington Landings Middle | 9/12, 10/10, 11/14, 2/13, 3/12, 5/14, 6/11 at 7 PM in Media Center |
| West Boca Raton High | 8/30, 9/20, 10/18, 11/15, 1/17, 2/21, 3/27, 4/17, 5/15 - 6:30 in Media Center |
| West Gate Elem. | 9/20, 10/18, 11/15, 12/20, 1/17, 2/21, 3/13, 4/24, 5/22 - 5:30 PM |
| West Riviera Elem. | 9/14, 10/12, 11/9, 12/14, 1/11, 2/8, 3/14, 4/11, 5/9 |
| Western Pines Middle | 8/25, 9/8, 10/6, 11/10, 12/8, 1/12, 2/9, 4/12, 5/10 - 6 PM in Media Center |
| Westward Elem. | 9/13, 10/11, 11/8, 12/13, 1/10, 2/21, 3/13, 4/10, 5/18 - 6 PM |
| Whispering Pines Elem. | 8/31, 9/21, 10/19, 11/16, 12/4, 1/18, 2/15, 3/28, 4/18, 5/16 - 6:30 PM in Media Center |
| William T. Dwyer High | 3rd Tuesday of each month - 6-7 PM |
| Woodlands Middle | 2nd Monday of every month - 7 PM in Media Center |
| Wynnebrook Elem. | 9/15, 10/20, 11/17, 12/15, 1/19, 2/16, 3/15, 4/19, 5/17 - 6 PM |
| Return to Top | |
|
|



