| Employee Listing for D |
| --- Telephone Numbers --- | |
| DACOSTA, JENNIVA HR Analyst II/Payroll Accounting Services | PX# 48944 Phone: 434-8944 A-323 |
| DAENZER, MARILYN L. ESE Contact ESE Hospital Homebound | PX# 45186 Phone: 684-5186 1400 N. Florida Mango Rd. |
| D'ALESSANDRO, LESLIE Secretary I Professional Development | PX# 76107 Phone: 366-6107 Pew Leadership Development Center |
| DALSGAARD, TATIANA Speech Teacher/Bilingual ESE West Area | PX# 58165 Phone: 792-8100 Wellington Landings Middle |
| DALTON-MUNGUIA, SARAH PeopleSoft Functional Specialist - HR/Compensation ERP Department | PX# 48345 Phone: 434-8345 A-140 |
| D'AMICO, CAROL Assistant Principal (teacher on assign.) Jupiter Middle | PX# 57204 Phone: 745-7204 |
| D'AMICO, PHILLIP Assistant Principal Watson B. Duncan Middle | PX# 53500 Phone: 776-3500 |
| DAMSEL, CHIP Specialist, Application System Research and Evaluation | PX# 48222 Phone: 434-8222 B-228 |
| DANIEL, TANYA Principal Woodlands Middle | PX# 40300 Phone: 357-0300 |
| DANIELS, CHRISTINA Title V Secretary I Federal & State Programs | PX# 48427 Phone: 434-8427 C-206 |
| DANIELS, KIMBERLY Resource Teacher Federal & State Programs | PX# 42178 Phone: 996-2178 West Migrant |
| DANIELS, TAMMY Federal Grant Technician Federal & State Programs | PX# 48735 Phone: 434-8735 C-206 |
| DANIELS, THERESA Secretary I / Child Find Exceptional Student Education | PX# 47328 Phone: 434-7328 A-203 |
| DANIELS, VONDA Assistant Principal West Riviera Elementary | PX# 81900 Phone: 494-1900 |
| DANISON, WILLIAM Construction Inspector/Electrical Building Department | PX# 52074 Phone: 383-2074 3661 Interstate Park Rd. N. |
| D'AOUST, KELLY H. R. Specialist I Professional Development | PX# 53665 Phone: 776-3665 Pew Leadership Development Center |
| D'AOUST, PIERRE J Principal Omni Middle | PX# 52800 Phone: 989-2800 |
| DARLING, LINDA Assistant Principal Highland Elementary | PX# 80500 Phone: 202-0500 |
| DARR, JAY Assistant Principal Forest Hill Community High | PX# 22400 Phone: 540-2400 |
| DARR, SUSAN Resource Teacher / Child Find Exceptional Student Education | PX# 47339 Phone: 434-7339 A-203 |
| DAUCANSKI, LUANNE Assistant Principal Park Vista Community High | PX# 58400 Phone: 491-8400 |
| DAVERSA, JAYNE Executive Secretary North Area | PX# 81505 Phone: 494-1505 Lincoln Elementary |
| DAVID, BITO Specialist-Haitian/Creole Public Affairs | PX# 43820 Phone: 963-3820 B-102 |
| DAVIES, KAREN Financial Accounting Specialist Accounting Services | PX# 21195 Phone: 357-1195 A-336 |
| DAVIS, CHRISTINA Teacher for Deaf/Hard of Hearing ESE West Area | PX# 44902 Phone: 996-4902 ESE - West Area |
| DAVIS, DARRON Chief of Human Resources Human Resources | PX# 48953 Phone: 434-8953 A-128 |
| DAVIS, DEBBIE Special Programs Coordinator School Food Service | PX# 52029 Phone: 383-2029 3661 Interstate Park Rd. N. |
| DAVIS, GIL Resource Conservation Coord. I - Utilities Environmental Control | PX# 27560 Phone: 687-7560 3300 Summit Blvd. |
| DAVIS, JAMES Personnel Compliance Manager Facilities Services | PX# 27689 Phone: 688-7689 3300 Summit Blvd. |
| DAVIS, JULIANA Instructional Leader Palm Beach Virtual Community School | PX# 81107 Phone: 640-1107 1310 N. Congress Ave. |
| DAVIS, ROSA Secretary/Payroll Accounting Services | PX# 48944 Phone: 434-8944 A-323 |
| DAVIS, SUSAN Resource Teacher.- ESE Alternative Education | PX# 55917 Phone: 681-5917 1800 Osceola Drive |
| DAWSON, ROSA Facilities Mgmt. Support Tech. Real Estate Services | PX# 21946 Phone: 882-1946 3661 Interstate Park Rd. N. |
| DE ALMEIDA, AUREA Social Services Facilitator Multicultural Education | PX# 28394 Phone: 883-8394 Olympic Heights |
| DE JESUS, MARIA Speech/Lang. Pathologist Pre-K ESE South Area | PX# 82675 Phone: 381-2675 400 SW 12 Ave. Delray Bch |
| DE LA CRUZ, AMPARO Secretary Early Childhood Education | PX# 48375 Phone: 434-8375 C-143 |
| DEAN, JANAE Resource Teacher/ESP Porfessional Developmment | PX# 76113 Phone: 366-6113 PEW Leadership Development Center |
| DEAN, JOYCE Capital Budget Technician III Treasury | PX# 48590 Phone: 434-8590 A-334 |
| DEBARNES, DAPHNE Statistical Analyst School Police | PX# 43863 Phone: 963-3863 B-101 |
| DEBOGORSKI, FRANK Mechanical Engineer Building Department | PX# 52084 Phone: 383-2084 3661 Interstate Park Rd. N. |
| DECKER, JONATHAN Technology Program Specialist Educational Technology | PX# 47447 Phone: 434-7447 B-332 |
| DECKER, MARYBETH Assistant Principal Northboro Elementary | PX# 81600 Phone: 494-1600 |
| DEDICATED SCHOOL SUPPORT LINE Planning Department | PX# 49945 Phone: |
| DEKEYSER FURTON, MELANIE (RUSTY) Document Analyst Purchasing Department | PX# 48410 Phone: 434-8410 A-323 |
| DEKTOR, BONNIE Elem. School Psychologist Alternative Education | PX# 55925 Phone: 681-5925 1800 Osceola Drive |
| DEL PRETE, ROBERT Safety Tech. Risk & Benefits Management | PX# 25962 Phone: 357-5962 A-103 |
| DEL SIGNORE, MARY Assistant Principal Lake Shore Middle | PX# 51100 Phone: 829-1100 |
| DELGADO, BEVERLY Specialist Federal & State Programs | PX# 80359 Phone: 202-0359 East Migrant |
| DELGADO, LINDA Customer Service Rep. Transportation Department | PX# 56504 Phone: 242-6504 Central Transp.Facility |
| DELGADO, LUIS Human Resources Tech III Compensation & Human Resources Planning | PX# 86394 Phone: 432-6394 A-115 |
| DELLEGROTTI, TARA Assistant Principal Palm Beach Gardens Community High | PX# 27379 Phone: 694-7379 |
| DELOR, CARA Tch Resource Non School The Education Network | PX# 22728 Phone: 738-2728 505 S. Congress Ave. |
| DEPASQUALE, JOSEPH Area Director Central Area | PX# 83249 Phone: 804-3249 Central Area Office |
| DEPATIE, KIMBERLY Family Counselor ESE Central Area | PX# 55301 Phone: 868-5301 Roosevelt Full Service Ctr. |
| DePUMA, KATHLEEN Principal Orchard View Elementary | PX# 87400 Phone: 894-7400 |
| DERAMO, JUDY Secretary ESE West Area | PX# 44991 Phone: 996-4902 ESE - West Area |
| DESIMONE, ALETHEA Web Tech. Public Affairs | PX# 48334 Phone: 434-8334 B-102 |
| DESIMONE, ANGELO Lead School Psychologist ESE West Area | PX# 29527 Phone: 795-4900 Wellington High |
| DESKIN, VICKIE Support Manager School Food Service | PX# 52063 Phone: 383-2063 3661 Interstate Park Rd. N. |
| DESOUZA, JUSSARA B. TCD/Payroll Support Manager School Food Service | PX# 52012 Phone: 383-2012 3661 Interstate Park Rd. N. |
| DESROSIER, JOSEPH Translator/Haitian Creole Multicultural Education | PX# 48995 Phone: 434-8995 A-204 |
| DETAR, MARISSA Assistant Principal Palm Beach Central High | PX# 51036 Phone: 304-1036 |
| DEVEY, DINA Alternative Education Liason Central Area | PX# 83255 Phone: 804-3255 Central Area Office |
| DEVORE, LIZ Senior Technical Analyst. IT - Infrastructure & System Support | PX# 45294 Phone: 684-5294 1400 N. Florida Mango Rd. |
| DEZAGO, LORI Service Maintenance Rep. Facilities Services | PX# 27101 Phone: 687-7101 3300 Summit Blvd. |
| DIAZ, JUAN Human Resources Tech III Compensation & Human Resources Planning | PX# 86307 Phone: 432-6307 A-115 |
| DIAZ, LEONOR HR Analyst, Sr./Highly Qualified Standards Certification/Highly Qualified Standards | PX# 48057 Phone: 434-8057 A-152 |
| DIAZ, MAIYURY Confidential Secretary Central Area | PX# 83249 Phone: 804-3249 Central Area Office |
| DIAZ, MARLA J. Secretary/Psychological Services/Multicultural Team ESE Central Area | PX# 55321 Phone: 868-5321 Central Area ESE Ofc. |
| DIAZ, MAUREEN Secretary I/Speech & Language/DHH Exceptional Student Education | PX# 43886 Phone: 963-3886 A-203 |
| DIAZ, YANNI Assistant Principal Diamond View Elementary | PX# 54200 Phone: 304-4200 |
| DICKERSON, DAVID Assistant Principal Allamana Elementary | PX# 87200 Phone: 803-7200 |
| DIDONATO, PETE General Manager Transportation Department | PX# 58309 Phone: 242-8300 Transp. Admin. Facility |
| DIDONATO, SHEREE Resource Teacher - Family Literacy Adult & Community Education | PX# 46019 Phone: 649-6019 CO Taylor/Kirklane El. Bldg. 50 |
| DIEBEL, BROOKE Senior Accounting Technician Adult & Community Education | PX# 46011 Phone: 649-6011 CO Taylor/Kirklane El. Bldg. 50 |
| DIEM, AMY 6-12 Social Studies Resource Teacher Secondary Curriculum | PX# 21118 Phone: 357-1118 C-225 |
| DIERDORFF, JOHN Staff - Voice, Data & Network Svc. IT - Infrastructure & System Support | PX# 45244 Phone: 684-5244 1400 N. Florida Mango Rd. |
| DILBERT, EZRA Detective - Disciplinary Matters Employee Relations | PX# 47354 Phone: 434-7354 B-123 |
| DILLARD, KALINTHIA Associate Counsel Real Estate Legal Services | PX# 47471 Phone: 434-7471 C-323 |
| DINAPOLI, MAYA Psychologist ESE South Area | PX# 82693 Phone: 381-2693 400 SW 12 Ave. Delray Bch |
| DINOLFO, CONNIE FHESC Cafeteria School Food Service | PX# 48614 Phone: 434-8614 B-132 |
| DIPIETRO, TONI Assistant Principal Coral Reef Elementary | PX# 83700 Phone: 804-3700 |
| DISATHAM, CYNTHIA Teacher ESE Hospital Homebound | PX# 45188 Phone: 684-5188 1400 N. Florida Mango Rd. |
| DISPATCH CENTER Information School Police | PX# 48700 Phone: 434-8700 B-101 |
| DIXON, LATOYA Assistant Principal Galaxy Elementary | PX# 85607 Phone: 739-5607 |
| DIXON, MARC Assistant Principal Atlantic Community High | PX# 20915 Phone: 266-0915 |
| DIZ, JUANA Secretary ESE North Area | PX# 81531 Phone: 494-1531 North Area ESE |
| DOBY, AMOS ERP Specialist/Payroll Accounting Services | PX# 48944 Phone: 434-8944 A-323 |
| DOCTOR, KRISTINA Executive Secretary Office of Transformation Schools | PX# 29886 Phone: 540-9886 LWHS |
| DOLMAN, SHERRILYN Family Counselor ESE West Area | PX# 44902 Phone: 996-4902 ESE - West Area |
| DOMINGUEZ, NATACHA Human Resource Tech. Risk & Benefits Management | PX# 48679 Phone: 434-8679 A-103 |
| DOMINGUEZ-SOTO, YARITZA Personnel Compliance Analyst Facilities Services | PX# 27120 Phone: 687-7120 3300 Summit Blvd. |
| DOMINIQUE, KISHA Secretary Clerk I Public Affairs | PX# 47660 Phone: 357-7660 B-102 |
| DONNELLY, KATHY Secretary I Federal & State Programs | PX# 47464 Phone: 434-7464 C-206 |
| DOON, CANDACE Wellness Coordinator Assistant School Food Service | PX# 52027 Phone: 383-2027 3661 Interstate Park Rd. N. |
| DORAN, CHARLOTTE Personnel Tech. III Performance Accountability | PX# 48850 Phone: 434-8850 B-202 |
| DORLEANS, THEOMANE Assistant Principal John I. Leonard High | PX# 21217 Phone: 641-1217 John I. Leonard High |
| DORNBUSCH, LORI Manager - Site Based Operations School Food Service | PX# 52035 Phone: 383-2035 3661 Interstate Park Rd. N. |
| DORSEY, KATHERINE Trans. Coordinator Transportation Department | PX# 44919 Phone: 996-4919 West Transp. Facility |
| DOUGLAS, PAULA Specialist - Central Area Educational Data Warehouse | PX# 83259 Phone: 804-3259 Central Area Office |
| DOWERS, SHUNDRA Principal Rosenwald Elementary | PX# 88900 Phone: 993-8900 |
| DOWLING, ANA 6-12 Social Studies Resource Teacher Secondary Curriculum | PX# 48617 Phone: 434-8617 C-225 |
| DOYLE, DENISE Principal Cypress Trails Elementary | PX# 79000 Phone: 904-9000 |
| DREWES, JULIE Resource Teacher Exceptional Student Education | PX# 48543 Phone: 434-8543 A-203 |
| DuBOSE, DR.OTELIA Director Diversity In Business Practices | PX# 48508 Phone: 434-8508 A-106 |
| DUGAN, CHRIS Secretary Alternative Education | PX# 55946 Phone: 681-5946 1800 Osceola Drive |
| DUHANEY, NADEEN Team Leader - Specialist - Records IT - Applications Support & Quality Assurance | PX# 47373 Phone: 434-7373 B-257 |
| DUHY, SCOTT Assistant Principal Independence Middle | PX# 57500 Phone: 799-5700 |
| DUMAS, CONNIE Budget Tech. Alternative Education | PX# 55902 Phone: 681-5902 1800 Osceola Drive |
| DUMORNAY, CARLINE HR Technician HR Customer Relations | PX# 48523 Phone: 434-8523 A-152 |
| DUNCAN, LORRAINE Teacher, Deaf/Hard of Hearing ESE North Area | PX# 81536 Phone: 494-1536 North Area ESE |
| DUNLAP, JIM Systems Analyst Exceptional Student Education | PX# 48182 Phone: 434-8182 A-203 |
| DUNN, CLAIRE Human Resource Analyst Risk & Benefits Management | PX# 21170 Phone: 357-1170 A-103 |
| DUPONT-ROUNDTREE, TIANA K-5 Math Resource Teacher Elementary Curriculum | PX# 48833 Phone: 434-8833 C-206 |
| DUVERSEAU, VILSAINT Intake Advisor (Creole) - Project Transition Adult & Community Education | PX# 76379 Phone: 687-6379 Gold Coast |
| DWYER, LISA Specialist II, IT Solutions Project Controls | PX# 27622 Phone: 688-7622 3300 Summit blvd. |
| --- Fax Numbers --- | |
| D.D. EISENHOWER ELEMENTARY | Fax PX# 86050 366-6050 |
| DEL PRADO ELEMENTARY | Fax PX# 41850 544-1850 |
| DELRAY FULL SERVICE CENTER | Fax PX# 21254 266-1254 |
| DESKTOP SUPPORT 1400 N. Florida Mango Rd. | Fax PX# 45205 684-5205 |
| DIAMOND VIEW ELEMENTARY | Fax PX# 54210 304-4210 |
| DISCOVERY KEY EL. | Fax PX# 88250 491-8250 |
| DISTRICT OFFICE | Fax PX# 47611 357-7611 |
| DIVERSITY IN BUSINESS PRACTICES A-106 | Fax PX# 47405 434-7405 |
| DR. MARY MCLEOD BETHUNE ELEMENTARY | Fax PX# 87650 882-7650 |
To request a change to the Phone Directory, please submit a HEAT Service Request. Use your department or school number as your user ID. If you need assistance with the password, please call the IT Service Desk at PX 44100 or 242-4100.




