| Employee Listing for S |
| --- Telephone Numbers --- | |
| SABATASO, PAT Statistical Analyst Afterschool Programming | PX# 81160 Phone: 640-1160 Gold Coast Community School P-5 |
| SACC Hidden Oaks Elementary | PX# 83830 Phone: 804-3830 |
| SACC Heritage Elementary | PX# 83230 Phone: 804-3230 |
| SACC Benoist Farms Elementary | PX# 89730 Phone: 383-9730 |
| SACC Verde Elementary | PX# 86844 Phone: 218-6844 |
| SAINT JOHN, SUSAN Principal Starlight Cove Elementary | PX# 83600 Phone: 804-3600 |
| SAINVIL, WESNER Tech. Instr. TV Broadcast Pro The Education Network | PX# 22756 Phone: 738-2756 505 S. Congress Ave. |
| SALAZAR, OSCAR Specialist II - Server Support - IT Solutions IT - Infrastructure & System Support | PX# 86370 Phone: 432-6370 B-332 |
| SALTZMAN, IAN Area Director - School Accountability South Area | PX# 87572 Phone: 989-7572 So. Area Office |
| SALVADOR, ALICIA Information & Application Analyst Choice Programs and School Choice | PX# 47327 Phone: 434-7327 C-124 |
| SALZMAN, LINDA Manager Prevention Center | PX# 81544 Phone: 494-1544 Lincoln Elementary |
| SAMORE, DAVID Principal Okeeheelee Middle | PX# 43200 Phone: 434-3200 |
| SAMSON, KAY Secretary II, Non-Confidential The Education Network | PX# 22791 Phone: 738-2791 505 S. Congress Ave. |
| SAMUELS, NANCY JO Manager - Financial Accounting Accounting Services | PX# 48965 Phone: 434-8965 A-336 |
| SANCHES, JOSEPH M. Chief of Facilities Management Facilities Management | PX# 47573 Phone: 357-7573 B-302 |
| SANCHEZ, ANA Secretary I Environmental Control | PX# 45154 Phone: 684-5154 1400 N. Florida Mango Rd. |
| SANCHEZ, CARLOS Senior Technician - Data Center IT - Technical Operations | PX# 48326 Phone: 434-8326 B-343 |
| SANCHEZ, JESSICA Secretary I/Budget Exceptional Student Education | PX# 48062 Phone: 434-8062 A-203 |
| SANCHEZ, JOHN Support Manager School Food Service | PX# 52055 Phone: 383-2055 3661 Interstate Park Rd. N. |
| SANCHEZ, OMAR Mechanic Foreperson II Transportation Department | PX# 29330 Phone: 791-9330 Royal Palm Shop |
| SANCHEZ, SANDRA Principal Rolling Green Elementary | PX# 89500 Phone: 202-9500 |
| SANDMAIER, KIMBERLY Wellness Coordinator Risk & Benefits Management | PX# 48044 Phone: 434-8044 A-103 |
| SANDOVAL, DONALDA Translator/Spanish Multicultural Education | PX# 48254 Phone: 434-8254 A-204 |
| SANDOVAL, JESUS Specialist II - IT Solutions IT - Applications Support & Qualilty Assurance | PX# 21181 Phone: 357-1181 B-250 |
| SANON, DENISE Assistant Principal Lake Worth High | PX# 26300 Phone: 533-6300 |
| SANTANA, ESPE Accounts Payable Tech. Accounting Services | PX# 48696 Phone: 434-8696 A-323 |
| SANTANA, JESSICA Confidential Secretary II West Area | PX# 44900 Phone: 996-4900 West Area Office |
| SANTINO, TERRI Secretary II Assessment | PX# 47548 Phone: 357-7548 B-202 |
| SAPYTA, JAMES Detective School Police | PX# 48438 Phone: 434-8438 B-101 |
| SARMIENTO, JOSE Mechanic Foreperson II Transportation Department | PX# 56518 Phone: 242-6518 Central Shop |
| SARMIENTO, LUIS Mechanic Foreperson II Transportation Department | PX# 59222 Phone: 738-9222 South Shop |
| SAUNDERS, JULIE Tobacco Training Facilitator Prevention Center | PX# 81567 Phone: 494-1567 Lincoln Elementary |
| SAWYER, LOIS Resource Teacher ESE Central Area | PX# 55306 Phone: 868-5306 J.I.L. (Old Admin.) |
| SAWYER, VICKI Pre-K/Audiology Exceptional Student Education | PX# 48540 Phone: 434-8540 A-203 |
| SAXTON, HARLEY Facilities Mgmt. Coord./Grounds Facilities Services | PX# 55277 Phone: 792-5277 Crestwood Shop |
| SAYRS, DONNA Planner, Capital Educ. Prog. Program Management | PX# 21924 Phone: 882-1924 3661 Interstate Park Rd. N. |
| SCALABRIN, STEVEN Specialist Educational Data Warehouse | PX# 48433 Phone: 434-8433 B-250 |
| SCHADE,TERRI Bus. Enterprise System Specialist/Payroll Accounting Services | PX# 48451 Phone: 434-8451 A-323 |
| SCHIAVO, MARILYN Program Planner/Inclusion Exceptional Student Education | PX# 48627 Phone: 434-8627 A-203 |
| SCHIESSER, HINDY Audiologist Exceptional Student Education | PX# 86026 Phone: 366-6026 D.D. Eisenhower |
| SCHLUTER, KARL Facilities Mgmt. Coor. II / North 11 Facilities Services | PX# 50042 Phone: 494-0042 North Shop |
| SCHNEIDER, JOSEPH Principal Galaxy Elementary | PX# 85600 Phone: 739-5600 |
| SCHOLZE, LEWIS Assistant Principal John I. Leonard High | PX# 21219 Phone: 641-1219 |
| SCHOOL POLICE Information School Police | PX# 48300 Phone: 434-8300 B-101 |
| SCHOOLEY, ANNE Analyst Records & Forms IT - Applications Support & Quality Assurance | PX# 47420 Phone: 434-7420 B-257 |
| SCHRANK, JOANNE Accounting Clerk IV Property Redistribution | PX# 88539 Phone: 882-8539 Aust. Warehouse |
| SCHULTZ, BOB Projects Coordinator Program Management | PX# 21900 Phone: 882-1900 3661 Interstate Park Rd. N. |
| SCHUMAKER, CHRISTIANE Specialist II - IT Solutions IT - Applications Support & Quality Assurance | PX# 48727 Phone: 434-8727 B-241 |
| SCHWAB, CHRISTIE Assistant Principal Pierce Hammock Elementary | PX# 74500 Phone: 633-4500 |
| SCHWARTZ, BONNIE HR Analyst II/Payroll Accounting Services | PX# 48944 Phone: 434-8944 A-323 |
| SCHWARTZ, VALERIE Assistant Principal Lantana Elementary | PX# 80308 Phone: 202-0308 |
| SCOTCHEL-GROSS, CONNIE Manager - Career Education Choice Programs and School Choice | PX# 47537 Phone: 357-7537 IBIS Room #6007 |
| SCOTT, CAROL M. Specialist, Titles II, A Federal & State Programs | PX# 48133 Phone: 434-8133 C-206 |
| SCOTT, FLESENA Transp. Coordinator Transportation Department | PX# 56510 Phone: 242-6510 Central Trans. Facility |
| SCOTT, MICHELE School lPsychologist ESE Central Area | PX# 55301 Phone: 868-5301 J.I.L. (Old Admin.) |
| SCOTT, RYAN Instructional Specialist Afterschool Programming | PX# 81162 Phone: 640-1162 Gold Coast Community School P-5 |
| SCOTT, SHERRI K-2 Literacy Resource Teacher Elementary Curriculum | PX# 48255 Phone: 434-8255 C-206 |
| SCOTT, STACY M. Manager Early Childhood Education | PX# 28516 Phone: 969-8516 C-143 |
| SCOTT-MCCLENDON, VALERIE Training Section, Sr. Coordinator Transportation Department | PX# 56513 Phone: 242-6513 Central Transp. Facility |
| SCULLY, CHRISTINA Purchasing Agent-CS-PS Purchasing Department | PX# 43804 Phone: 963-3804 A-323 |
| SEAL, CAROLYN Principal Diamond View Elementary | PX# 54200 Phone: 304-4200 |
| SEARCHWELL, SHANE North Area Mgr./ Budget Mgr. Transportation Department | PX# 58322 Phone: 242-8322 Transp. Admin. Facility |
| SEARS, BEVERLY Planning Projects Manager Early Childhood Education | PX# 48720 Phone: 434-8720 C-143 |
| SEDOR, MARY Tech -Media Orders - Lib. Media Svcs. K-12 Instruct. Materials & Library Media Svcs. | PX# 45122 Phone: 684-5122 1400 N. Florida Mango Rd. |
| SEE CAPACITY DEVELOPMENT (HAS HAD DEPT NAME CHANGE) Restructuring | PX# Phone: |
| SEEGER, PAT Purchasing Tech. - JC-CS-DM Purchasing Department | PX# 48310 Phone: 434-8310 A-323 |
| SEELEY, PAMELA Secretary to the Director Charter Schools | PX# 45875 Phone: 969-5875 Ibis Bldg. |
| SEEPERAUD, ADRIAN Instructional Specialist - Science Capacity Development | PX# 42802 Phone: 731-2802 BBHS Portable 301 |
| SEGURA-OROZCO, MARILYN Secretary I / Child Find Exceptional Student Education | PX# 47337 Phone: 434-7337 A-203 |
| SELIGMAN, MICHELLE School Psychologist ESE North Area | PX# 53516 Phone: 776-3516 Watson B. Duncan Middle |
| SERMONS, WANZA Specialist ABE Adult & Community Eduation | PX# 46018 Phone: 649-6018 CO Taylor/Kirklane El. Bldg. 50 |
| SERRA, PATRICIA Secretary I Alternative Education | PX# 55914 Phone: 681-5914 1800 Osceola Drive |
| SERVICE DESK IT - Service Desk | PX# 44100 Phone: 242-4100 |
| SERVOS, SHAWN Specialist School Improvement | PX# 47667 Phone: 357-7667 C-214 |
| SEXTON, SANDRA Speech Pathologist Exceptional Student Education | PX# 48371 Phone: 434-8371 A-203 |
| SHABAZZ, CLARINDA Area Manager - South Area Transportation Department | PX# 59201 Phone: 738-9201 South Transp. Facility |
| SHANAK, ROBIN Secretary I/Home Education Office Safe Schools | PX# 48052 Phone: 434-8052 FHESC C-236 |
| SHANDORF, MARGARET Title I Resource Teacher Federal & State Programs | PX# 43843 Phone: 963-3843 C-206 |
| SHANNON, JETAWN Instructional Team Leader Central Area | PX# 83254 Phone: 804-3254 Central Area Office |
| SHANNON, MONROE Assistant Principal Glade View Elementary | PX# 88807 Phone: 993-8807 |
| SHAPIRO, EILEEN Program Planner/Holocaust Multicultural Education | PX# 48169 Phone: 434-8169 A-204 |
| SHAPIRO, ELIZABETH Curriculum Specialist/Career Ed. Choice Programs and School Choice | PX# 28535 Phone: 629-8535 Ibis Room #6007 |
| SHAW, CHUCK JFK Medical Center Charter School Charter Schools | PX# Phone: 868-6100 |
| SHAW, JOYELL L. Real Estate Specialist Real Estate Services | PX# 21945 Phone: 882-1945 3661 Interstate Park Rd. N. |
| SHEA, MELISSA Title I Secretary Federal & State Programs | PX# 48017 Phone: 434-8017 C-206 |
| SHEEHAN, SUSAN ESOL Assistant Adult & Community Education | PX# 6009 Phone: 649-6009 CO Taylor/Kirklane El. Bldg. 50 |
| SHEFFIELD, CAROL Instructional Specialist - Mathematics Capacity Development | PX# 42802 Phone: 731-2802 BBHS Portable 301 |
| SHEFFIELD, GLENDA Principal H.L. Watkins Middle | PX# 53600 Phone: 776-3600 |
| SHEFFIELD, MARTEST Assistant Principal Independence Middle | PX# 57500 Phone: 799-7500 |
| SHERMAN, WALLIS H.R. Specialist Recruitment & Retention | PX# 48150 Phone: 434-8150 A-132 |
| SHERPITIS, DAVID Fire Safety Inspector Building Department | PX# 52095 Phone: 383-2095 3661 Interstate park Rd. N. |
| SHOEMAKER, JOHN Technology Program Specialist Educational Technology | PX# 48204 Phone: 434-8204 B-332 |
| SHOEMAKER, LAURA Social Services Facilitator Prevention Center | PX# 81548 Phone: 494-1548 Lincoln Elementary |
| SHOEMAKER, MATTHEW Principal Palm Beach Central High | PX# 51000 Phone: 304-1000 |
| SHUFORD, ALISON Supervisor - Records IT - Applications Support & Quality Assurance | PX# 48950 Phone: 434-8950 B-257 |
| SIDES, KAREN Executive Secretary Chief Operating Office | PX# 48510 Phone: 434-8510 C-316 |
| SIEBENECK, ROSEMARIE Specialist Educational Data Warehouse | PX# 43893 Phone: 963-3893 B-246 |
| SIEGAL, SHERI Central Area Vol. Coordinator Office of Community Involvement | PX# 28195 Phone: 434-8195 Acreage Pines El. |
| SIEGEL, BRIAN KENNETH Assistant Principal Loggers Run Community Middle | PX# 28002 Phone: 883-8002 |
| SIGLER, BETTY Executive Secretary Performance Accountability | PX# 48851 Phone: 434-8851 B-202 |
| SILLS, STEPHEN Principal Melaleuca Elementary | PX# 77300 Phone: 598-7300 |
| SILVA, TONY School Psychologist ESE Central Area | PX# 55321 Phone: 868-5321 J.I.L. (Old Admin.) |
| SILVERMAN, JEFF Central Area Coordinator ESE Central Area | PX# 55301 Phone: 868-5301 J.I.L. (Old Admin.) |
| SILVERMAN, VALERIE Assistant Principal John I. Leonard High | PX# 21215 Phone: 641-1215 |
| SIMCINA, SUSAN Budget Analyst Budget | PX# 21182 Phone: 357-1182 A-330 |
| SIMMEL, MICKEY Assistant Principal New Horizons Elementary | PX# 40505 Phone: 651-0505 |
| SIMMONDS, BEVERLYN Facilities Management Support Technician Facilities Services | PX# 27598 Phone: 688-7598 3300 Summit Blvd. |
| SIMMONDS, JEFF PS Functional Specialist ERP Department | PX# 48283 Phone: 434-8283 A-323 |
| SIMON, DORIS Trans. Coordinator Transportation Department | PX# 59216 Phone: 738-9216 South Transp. Facility |
| SIMONETTI, CHRISTINE FTE Specialist FTE & Student Reporting | PX# 46847 Phone: 649-6847 B-241 |
| SIMPSON, DEBBIE Major School Police | PX# 47309 Phone: 434-7309 B-101 |
| SIMPSON, MORRIS Purchasing Agent - MS-AS Purchasing Department | PX# 48172 Phone: 434-8172 A-323 |
| SIMS, DOROTHY Mainframe Security Tech. II - Applications Security - IT Security IT - Infrastructure & System Support | PX# 48424 Phone: 434-8424 B-332 |
| SIMS, DR. TRACY Assistant Principal South Olive Elementary | PX# 80200 Phone: 202-0200 |
| SIMS, GUARN Principal Village Academy | PX# 86100 Phone: 243-6100 |
| SIMS, MICHAEL Specialist II - Service Systems IT-Solutions IT - Applications Support & Quality Assurance | PX# 48512 Phone: 434-8512 B-257 |
| SINGH, LYNETTE Sr. Parts Manager Facilities Services | PX# 27146 Phone: 687-7146 3300 Summit blvd. |
| SINGLETARY, CARMITA Transportation Coordinator Transportation Department | PX# 50053 Phone: 494-0053 North Transp. Facility |
| SINGLETARY, CRAIG Facilities Mgmt. Coor. II / West 15 Facilities Services | PX# 84613 Phone: 829-4613 West Shop |
| SIROTA, PAUL Assistant Principal Christa McAuliffe Middle | PX# 46606 Phone: 374-6606 |
| SIVIK, BETTY Assistant Principal Acreage Pines Elementary | PX# 79500 Phone: 904-9500 |
| SIVIK, MARK Teacher ESE Hospital Homebound | PX# 45162 Phone: 684-5162 1400 N. Florida Mango Rd. |
| SKAKANDY, ANN Senior Coordinator Transportation Department | PX# 56536 Phone: 242-6536 Transp. Admin. Facility |
| SKERLEC, CHRIS Director Environmental Control | PX# 45110 Phone: 684-5110 1400 N. Florida Mango Rd. |
| SLACK, PETER Principal Waters Edge Elementary | PX# 82400 Phone: 852-2400 |
| SLIPCEVIC, MARTHA Transportation Coordinator Transportation Department | PX# 79085 Phone: 904-9085 Royal Palm Transp. Facility |
| SMART, DELORES Joseph Littles-Nguzo Saba Charter Schools | PX# Phone: 689-9970 |
| SMITH JR., ROBERT Assistant Principal Roosevelt Community Middle | PX# 20204 Phone: 822-0204 |
| SMITH, CHUCK Consultant FTE & Student Reporting | PX# 46806 Phone: 649-6806 B-332 |
| SMITH, COREY Associate Counsel - Governance Legal Services | PX# 47359 Phone: 434-7359 C-323 |
| SMITH, DANIEL Principal Jupiter Elementary | PX# 75300 Phone: 741-5300 |
| SMITH, DR. CYNTHIA R. Principal Adult Education Center | PX# 77804 Phone: 616-7804 |
| SMITH, ELAINE Specialist II - State Reporting - IT Solutions IT - Applications Support & Quality Assurance | PX# 48217 Phone: 434-8217 B-241 |
| SMITH, HANK Principal South Olive Elementary | PX# 80200 Phone: 202-0200 |
| SMITH, JEAN Federal Grant Technician Secondary Curriculum | PX# 45438 Phone: 333-5438 Polo Park Middle Port. #18 |
| SMITH, JILL Assistant Principal North Grade Elementary | PX# 89300 Phone: 202-9300 |
| SMITH, KENNETH Custodial Coordinator Facilities Services | PX# 27053 Phone: 688-7053 3300 Summit Blvd. |
| SMITH, KRISTI Assistant Principal Palm Beach Central High | PX# 51000 Phone: 304-1000 |
| SMITH, MARVALYN Accounts Payable Tech. Accounting Services | PX# 48404 Phone: 434-8404 A-323 |
| SMITH, MILRANDA Assistant Principal Jerry Thomas Elementary | PX# 89100 Phone: 741-9100 |
| SMITH, NICOLE NCLB Speciallist I Grant Compliance Choice Programs and School Choice | PX# 86336 Phone: 432-6336 C-124 |
| SMITH, STEPHEN Instructional Specialist - Mathematics Capacity Development | PX# 42802 Phone: 731-2802 BBHS Portable 301 |
| SMITH, SUZANNE Assistant Principal C.O. Taylor/Kirklane Elementary | PX# 83500 Phone: 804-3500 |
| SNELLENBERGER, TANIA Translator/Portuguese Multicultural Education | PX# 48941 Phone: 434-8941 A-204 |
| SNIDER, DANIEL Assistant Principal Lake Worth Community High | PX# 21877 Phone: 493-1877 |
| SNIDER, DIANA 6-12 Mathematics Program Planner Secondary Curriculum | PX# 25943 Phone: 357-5943 C-225 |
| SNOWFLEET, ALYSON Fire Safety Inspector Building Department | PX# 21952 Phone: 882-1952 3661 Interstate Park Rd. N. |
| SOLIS, BEATRIZ Parent Liaison Federal & State Programs | PX# 44964 Phone: 996-4964 West Migrant |
| SOLIS, OSCAR Analyst - Technical III - CAFM IT - Applications Support & Quality Assurance | PX# 27563 Phone: 688-7563 3300 Summit Blvd. |
| SOLLI, GEORGE Special Project Coordinator Project Controls | PX# 27513 Phone: 688-7513 3300 Summit Blvd. |
| SOLLOD, IRA Assistant Principal Spanish River Community High | PX# 22096 Phone: 241-2096 |
| SOMMER, CRAIG Assistant Principal Boynton Beach Community High | PX# 51512 Phone: 752-1512 |
| SORENSEN,REBECCA Assistant Principal Hagen Road Elementary | PX# 86700 Phone: 292-6700 |
| SORIA, DINA Specialist II, IT Solutions - IT Security IT - Infrastructure & System Support | PX# 25970 Phone: 357-5970 B-332 |
| SOSA, CARMEN Secretary Pre-K Child Find ESE Central Area | PX# 55302 Phone: 868-5302 J.I.L. (Old Admin.) |
| SOTO, ADAM Inventory Control Tech. Facilities Services | PX# 27522 Phone: 688-7522 3300 Summit Blvd. |
| SOTO, MARIA Statistical Analyst Facilities Services | PX# 27686 Phone: 688-7686 3300 Summit Blvd. |
| SOUDER, AMIE Assistant Principal Northmore Elementary | PX# 81700 Phone: 494-1700 |
| SPARKS, TINA Assistant Principal Palm Beach Gardens Elementary | PX# 76500 Phone: 366-6500 |
| SPECKHARDT, BRENT Assistant Principal Berkshire Elementary | PX# 82006 Phone: 304-2006 |
| SPIELMAN, WENDY Manager - Science Elementary Curriculum | PX# 21152 Phone: 357-1152 C-225 |
| SPRAGUE, DONNA HR Technician HR Customer Relations | PX# 47565 Phone: 357-7565 A-152 |
| ST. ANGE, JANELLE Environmental Tech. Environmental Control | PX# 45130 Phone: 684-5130 1400 N. Florida Mango Rd. |
| ST. CYR, CAROLE Non-Confidential Secretary I Project Controls | PX# 21961 Phone: 882-1961 3661 Interstate Park Rd. N. |
| ST. LOUISE, ESPERANCE Resource Teacher/Creole Exceptional Student Education | PX# 48558 Phone: 434-8558 A-203 |
| STAFFORD, DR. GINA Specialist Professional Development | PX# 53663 Phone: 776-3663 Pew Leadership Development Center |
| STAFFORD, DANNY Assistant Principal Jupiter Community High | PX# 27928 Phone: 744-7928 |
| STAFFORD, MAYRA Principal Forest Hill Community High | PX# 22422 Phone: 540-2422 |
| STANLEY, CAROLYN Assistant Principal/Comm. School Director Olympic Heights Community High | PX# 26904 Phone: 852-6904 |
| STANSELL-TOWE, KIM K-5 Literacy Program Planner Elementary Curriculum | PX# 43882 Phone: 963-3882 C-206 |
| STARLING, DARLENE Assistant Principal Lincoln Elementary | PX# 81407 Phone: 494-1400 |
| STARR, THYRA Facilitator SOC Serv Safe Schools Student Intervention Services | PX# 55381 Phone: 868-5381 Lincoln Elementary |
| STECKER, DEAN Director Research and Evaluation | PX# 86376 Phone: 432-6376 B-228 |
| STEEL, LISA K-5 Writing Specialist Elementary Curriculum | PX# 21135 Phone: 357-1135 C-206 |
| STEELE, LAUREN Consultant, program Coordinator Prevention Center | PX# 81549 Phone: 494-1549 Lincoln Elementary |
| STEELE, LISA Instructional Specialist/Literacy Elementary Curriculum | PX# 21135 Phone: 235-1135 C-206 |
| STEELE, M.J. Director Early Childhood Education | PX# 45826 Phone: 969-5826 C-143 |
| STEEVES, STEPHANIE Auditor Senior Audit Department | PX# 48183 Phone: 434-8183 C-306 |
| STEIGER, ALICIA Assistant Principal Boca Raton Community Middle | PX# 58700 Phone: 416-8700 |
| STEINHOFF, ELLEN Information Systems Auditor Audit Department | PX# 48515 Phone: 434-8515 C-306 |
| STEINKUEHLER, PAT Mgr. Capital Educ. Prog. Program Management | PX# 21920 Phone: 882-1920 3661 Interstate Park Rd. N. |
| STELZEL, KATHRYN Resource Teacher ESE North Area | PX# 81525 Phone: 494-1525 North Area ESE |
| STENNER, MARK Principal West Boca Raton Community High | PX# 42056 Phone: 672-2056 |
| STERLING, AIDA Purchasing Tech.-JB-MS Purchasing Department | PX# 48309 Phone: 434--8309 A-323 |
| STERN, ERIC K-12. Phys. Ed., Driver Ed., & Health Program Planner Secondary Curriculum | PX# 47450 Phone: 434-7450 C-223 |
| STEVENS, SHARON Principal Palm Beach Public | PX# 80714 Phone: 822-0714 |
| STEWART, DEBORAH Multicultural Comm Spec. Multicultural Education | PX# 48622 Phone: 434-8622 A-204 |
| STEWART, JEREMIAH Assistant Principal Crossroads Academy | PX# 88400 Phone: 993-8400 |
| STEWART, PETE Health Education Specialist Secondary Curriculum | PX# 45439 Phone: 333-5439 Polo Park Middle Port. #18 |
| STIBER, LUCY Area Resource Teacher ESE South Area | PX# 82695 Phone: 381-2695 400 SW 12 Ave. Delray Bch |
| STIMMLER, MARYLISA Assistant Principal Forest Hill Community High | PX# 22430 Phone: 540-2430 |
| STOKES, HELEN Purchasing Agent Construction Purchasing | PX# 21954 Phone: 882-1954 3661 Interstate Park Rd. N. |
| STONE, STEPHEN Technical Analyst III Portal & Other App. - IT Solutions IT - Applications Support & Quality Assurance | PX# 48130 Phone: 434-8130 B-241 |
| STONEHAM, SHANE Appliance/Refrigeration Tech. School Food Service | PX# 52056 Phone: 383-2056 3661 Interstate Park Rd. N. |
| STOPEK, GOLDIE Assistant Principal South Grade Elementary | PX# 89400 Phone: 202-9400 |
| STORCH, GAIL Assistant Principal Banyan Creek Elementary | PX# 87100 Phone: 894-7100 |
| STOUPAS, TERESA Principal North Palm Beach Elementary | PX# 81800 Phone: 494-1800 |
| STRACHAN, PAM Assistant Principal Panther Run Elementary | PX# 83900 Phone: 804-3900 |
| STRATOS, MARY Principal Conniston Community Middle | PX# 55400 Phone: 802-5400 |
| STRAUSS, PAUL Environmental Manager Environmental Control | PX# 45139 Phone: 684-5139 1400 N. Florida Mango Rd. |
| STRAWMIRE, MICHELE Paralegal Legal Services | PX# 47377 Phone: 434-7377 C-323 |
| STRINGER, PHILLIP Foreperson/Parts-Body Shop Transportation Department | PX# 56516 Phone: 242-6516 Central Shop |
| STROPP, KELLY Guidance Counselor Federal & State Programs | PX# 44936 Phone: 996-4936 West Migrant |
| STROUD, LIBBY Assistant Principal Forest Hill Community High | PX# 22414 Phone: 540-2414 |
| STUBBS, MARIAN Attendance/Truancy Liason - Central Area Grants Admin. & School Reform Accountability | PX# 83559 Phone: 804-3559 C.O. Taylor/Kirklane El. |
| STUDENT SERVICES Palm Beach Lakes Community High | PX# 25015 Phone: 640-5015 |
| STURGIS, ERNESTINE Senior HR Analyst/Payroll Accounting Services | PX# 48944 Phone: 434-8944 A-323 |
| STYLES, NANCY School Psychologist ESE South Area | PX# 82693 Phone: 381-2693 400 SW 12 Ave. Delray Bch |
| SUAREZ-WILT, LAURIE Assistant Principal Frontier Elementary | PX# 79900 Phone: 904-9900 |
| SUBEDI, BIDYA RAJ Specialist, Eval. & Test Dev. Research and Evaluation | PX# 45810 Phone: 969-5810 B-228 |
| SUBIN, REBECCA Principal Tradewinds Middle | PX# 56420 Phone: 493-6420 |
| SUCNO, TINO Mechanic Foreperson I Transportation Department | PX# 56527 Phone: 242-6527 Central Shop |
| SUMMERELL, TERRY Senior Inspector Building Department | PX# 52071 Phone: 383-2071 3661 Interstate Park Rd. N. |
| SUSMAN, CARMEN Resource Teacher Exceptional Student Education | PX# Phone: 434-7228 A-203 |
| SUSMAN, CARMEN Resource Teacher Exceptional Student Education | PX# 47338 Phone: 434-7338 A-203 |
| SUTTON, JOHN Specialist - Media Production The Education Network | PX# 22754 Phone: 738-2754 505 S. Congress Ave |
| SWAIN, CHERYL Assistant Principal Jupiter Farms Elementary | PX# 75400 Phone: 741-5400 |
| SWAN, SHARON Director Purchasing Department | PX# 48214 Phone: 434-8214 A-323 |
| SWANBERG, ANA Human Resource Tech - Retirees Risk & Benefits Management | PX# 48673 Phone: 434-8673 A-103 |
| SWASEY, KEN Specialist II - State Reporting - IT Solutions IT - Applications Support & Quality Assurance | PX# 48315 Phone: 434-8315 B-241 |
| SWEARINGEN, RICK Assistant Principal Atlantic Community High | PX# 21415 Phone: 243-1415 |
| SWINDELL, GRADY Teacher ESE Hospital Homebound | PX# 45185 Phone: 684-5185 1400 N. Florida Mango Rd. |
| --- Fax Numbers --- | |
| S.D. SPADY ELEMENTARY | Fax PX# 87801 454-7801 |
| SACC | Fax PX# 89752 383-9752 |
| SAFE SCHOOLS CENTER Safe Schools Institute | Fax PX# 50943 982-0943 |
| SAGO PALM ACADEMY | Fax PX# 46585 924-6585 |
| SANDPIPER SHORE ELEMENTARY | Fax PX# 84050 883-4050 |
| SANTALUCES HIGH | Fax PX# 46255 642-6255 |
| SCHOOL BASED ACCOUNTING | Fax PX# 47428 434-7428 |
| SCHOOL FOOD SERVICE @ FHESC | Fax PX# 47587 357-7587 |
| SCHOOL FOOD SERVICE-RIVIERA BEACH | Fax PX# 52043 383-2043 |
| SCHOOL IMPROVEMENT C-214 | Fax PX# 48208 434-8208 |
| SCHOOL POLICE | Fax PX# 48186 434-8186 |
| SECONDARY CURRICULUM | Fax PX# 48475 434-8475 |
| SEMINOLE RIDGE COMM. HIGH | Fax PX# 42644 422-2644 |
| SEMINOLE TRAILS ELEMENTARY | Fax PX# 77050 598-7050 |
| SOUTH AREA | Fax PX# 87566 989-7566 |
| SOUTH AREA SPECIALIST | Fax PX# 22055 241-2055 |
| SOUTH GRADE ELEMENTARY | Fax PX# 89450 202-9450 |
| SOUTH OLIVE ELEMENTARY | Fax PX# 80250 202-0250 |
| SOUTH TECH ACADEMY | Fax PX# 47024 369-7024 |
| SPANISH RIVER HIGH | Fax PX# 22236 241-2236 |
| STARLIGHT COVE ELEMENTARY | Fax PX# 83650 804-3650 |
| STUDENT INTERVENTION SERVICES | Fax PX# 22969 738-2969 |
| SUNCOAST HIGH | Fax PX# 23443 882-3443 |
| SUNRISE PARK ELEMENTARY | Fax PX# 84350 477-4350 |
| SUPERINTENDENT & STAFF | Fax PX# 48571 434-8571 |
| SUPPLY WAREHOUSE Australlian Warehouse | Fax PX# 88532 882-8532 |
To request a change to the Phone Directory, please submit a HEAT Service Request. Use your department or school number as your user ID. If you need assistance with the password, please call the IT Service Desk at PX 44100 or 242-4100.




