Division of Support Operations
Facilities Facts
Here you will find interesting, and sometimes important, facts about the facilities in the Palm Beach County School District. If you have some interesting facts you would like to share, or if you discover one our facts is not a fact, please contact Lisa Mead at lisa.mead@palmbeachschools.org
District owned facilities square footage: 29,225,380 sf
- Educational facilities: 28,401,607 sf
- Ancillary facilities: 823,773 sf
- Interior corridors: 3,407,254 sf
- Exterior covered walkways: 2,688,973 sf
- Mechanical: 886,588 sf
- Electrical: 225,870 sf
Buildings: 1,469
Acres of Land 4,571
Number of Schools 178
- Elementary: 107
- Middle: 34
- High: 23
- ESE: 2
- Alternative: 6
- Adult and Community Education: 2
- Intermediate: 1
- K-12: 1
- K-12 (Virtual): 1
- Charter Conversion High: 2
> Click here for the Districts Complete Directory of Schools
School Size (Typical New School) per 2009 Board Approved Educational Specifications
- Elementary: 964 students 123,896 sf
- Middle: 1300 students 188,776 sf
- High: 2500 students 385,024 sf
Square footage information was updated on October 2011 per FISH (Florida Inventory of School Houses)
HISTORY OF PALM BEACH COUNTY SCHOOLS
ES = Elementary School | MS = Middle School | HS = High School
FACMAN Division |
||||
| Year Opened | Current Name | Original Name | Comment | |
| 1 | 1910 | Boca Raton ES | Modernized in 2002 | |
| 2 | 1913 | Dreyfoos School of the Arts | Twin Lakes HS | Modernized in 1997 |
| 3 | 1916 | Northboro ES | Modernization in 2009 | |
| 4 | 1917 | Palmview ES / U.B. Kinsey ES | Industrial HS | Modernized in 2003 |
| 5 | 1923 | Lake Park ES | Kelsey City ES | Modernized in 2002 |
| 6 | 1925 | West Gate ES | Modernized in 2002 | |
| 7 | 1926 | Jupiter ES | Modernized in 2003 | |
| 8 | 1926 | North Grade ES | Replaced in 2000 | |
| 9 | 1926 | South Grade ES | South Area HS | Modernized in 2000 |
| 10 | 1927 | Palmetto ES | Modernized in 2002 | |
| 11 | 1928 | Lake Worth HS | Modernized in 1997 | |
| 12 | 1929 | Conniston MS | Conniston Junior HS | Modernized in 2004 |
| 13 | 1929 | Lantana ES | Modernized in 2004 | |
| 14 | 1929 | Palm Beach Public School | Modernized in 2006 | |
| 15 | 1929 | S. D. Spady ES | Modernized in 2005 | |
| 16 | 1941 | Belvedere ES | Modernized in 2003 | |
| 17 | 1942 | Adult Education Center | Military Trail ES | |
| 18 | 1949 | Atlantic HS | Seacrest HS/Delray Jr. HS | Replaced in 2005 |
| 19 | 1949 | Lake Shore Annex (Alternative) | Belle Glade Colored School | |
| 20 | 1950 | Roosevelt Full Service (Alternative) | Roosevelt Jr-Sr School | Modernization in 2011 |
| 21 | 1951 | Rosenwald Elementary | South Bay Negro ES | Partially Modernized in 1989 |
| 22 | 1953 | Poinciana ES | Boynton Beach Negro ES | Modernized in 1996 |
| 23 | 1954 | Forest Park ES | Modernized in 2008 | |
| 24 | 1954 | Greenacres ES | Modernized in 2003 | |
| 25 | 1954 | Highland ES | Seventh Avenue ES | Modernized in 1998 |
| 26 | 1954 | Lincoln ES | Replaced in 2000 | |
| 27 | 1954 | Northmore ES | Modernized in 2000 | |
| 28 | 1954 | Plumosa ES | Modernization in 2009 | |
| 29 | 1954 | South Olive ES | Modernized in 2003 | |
| 30 | 1955 | Lake Shore MS | Lake Shore Jr-Sr HS | Replaced in 2000 |
| 31 | 1955 | Meadow Park ES | Modernized in 2005 | |
| 32 | 1955 | Suncoast HS | Riviera Beach HS | Modernization in 2010 |
| 33 | 1956 | Barton ES | Modernized in 2007 | |
| 34 | 1957 | Roosevelt ES | Modernized in 2004 | |
| 35 | 1958 | Bak MSOA | North Shore HS | Modernized in 2006 |
| 36 | 1958 | Delray Full Service Center | Carver HS | |
| 37 | 1958 | Forest Hill HS | Modernized in 2004 | |
| 38 | 1958 | Galaxy ES (Opened 1970) | Boynton Beach Junior HS | Modernization 2011 |
| 39 | 1958 | Gold Coast HS (Alternative) | Golfview Junior HS | |
| 40 | 1958 | J. C. Mitchell ES | Modernized in 2005 | |
| 41 | 1958 | North Palm Beach ES | Modernization in 2010 | |
| 42 | 1959 | Palm Springs ES | Modernized in 2004 | |
| 43 | 1959 | Royal Palm School (ESE) | Replacement in 2009 | |
| 44 | 1959 | Sabal Palm School | Modernized in 2005 | |
| 45 | 1960 | Berkshire ES | Modernized in 2006 | |
| 46 | 1960 | Westward ES | Westward Junior HS | Modernized in 2008 |
| 47 | 1961 | Palm Springs MS | Jefferson Davis Jr. HS | Modernized in 2006 |
| 48 | 1961 | Rolling Green ES | Modernized in 2007 | |
| 49 | 1962 | Howell L. Watkins MS | Howell L. Watkins Junior HS | Modernized in 2005 |
| 50 | 1962 | Palm Beach Gardens ES | Modernized in 2008 | |
| 51 | 1963 | Boca Raton HS | Modernized in 2003 | |
| 52 | 1963 | John F. Kennedy MS | John F. Kennedy HS | Modernized in 2006 |
| 53 | 1963 | Lantana MS | Lantana Junior HS | Modernized in 2003 |
| 54 | 1964 | Allamanda ES | Modernized in 2008 | |
| 55 | 1964 | Forest Hill ES | Modernized in 2002 | |
| 56 | 1964 | Glade View ES | ||
| 57 | 1964 | Gove ES | ||
| 58 | 1964 | Washington ES | ||
| 59 | 1965 | John I. Leonard HS | Modernized in 2007 | |
| 60 | 1965 | Jupiter HS | Jupiter Junior-Senior HS | Modernized in 2003 |
| 61 | 1965 | South Area School of Choice (Alternative) | ||
| 62 | 1966 | Addison Mizner ES | ||
| 63 | 1966 | Glades Central HS | Replaced in 1995 | |
| 64 | 1966 | Grove Park ES | ||
| 65 | 1966 | Hagen Road ES | Modernized in 2008 | |
| 66 | 1966 | Melaleuca ES | ||
| 67 | 1966 | Pahokee ES | Modernized in 1999 | |
| 68 | 1966 | Palm Beach Gardens HS | Modernization in 2008 | |
| 69 | 1966 | Pine Grove ES | ||
| 70 | 1966 | West Riviera ES | ||
| 71 | 1966 | Wynnebrook ES | ||
| 72 | 1967 | Inlet Grove HS | North Tech Ed. Center | Converted to Charter |
| 73 | 1969 | Boca Raton MS | Boca Raton Junior HS | Modernized in 2006 |
| 74 | 1970 | Clifford O. Taylor / Kirklane ES | Modernization in 2009 | |
| 75 | 1970 | D. D. Eisenhower ES | Modernized in 2007 | |
| 76 | 1975 | South Technical Education Center | Converted to Charter | |
| 77 | 1976 | Congress Community MS | Modernized in 2006 | |
| 78 | 1978 | West Technical Education Center | Remodeling in 2007 | |
| 79 | 1980 | Jerry Thomas ES | Major Addition in 2006 | |
| 80 | 1980 | Verde ES | ||
| 81 | 1981 | Jupiter MS | ||
| 82 | 1981 | Santaluces HS | ||
| 83 | 1981 | Wellington ES | ||
| 84 | 1982 | Crestwood MS | ||
| 85 | 1983 | Loggers Run MS | ||
| 86 | 1983 | Spanish River HS | ||
| 87 | 1984 | H. L. Johnson ES | ||
| 88 | 1984 | Whispering Pines ES | ||
| 89 | 1985 | Coral Sunset ES | Major Addition & Remodel in 2006 | |
| 90 | 1986 | Christa McAuliffe MS | ||
| 91 | 1986 | Loxahatchee Groves ES | ||
| 92 | 1987 | Calusa Community ES | ||
| 93 | 1987 | Wellington Landings MS | Major Addition & Remodel in 2006 | |
| 94 | 1988 | Banyan Creek ES | ||
| 95 | 1988 | K.E. Cunningham/Canal Point ES | Canal Point ES | |
| 96 | 1988 | Lighthouse Community ES | ||
| 97 | 1988 | Pahokee Middle/Senior HS | ||
| 98 | 1988 | Palm Beach Lakes Community HS | ||
| 99 | 1989 | Bear Lakes MS | ||
| 100 | 1989 | Del Prado ES | ||
| 101 | 1989 | Lake Worth Community MS | ||
| 102 | 1989 | Limestone Creek ES | Major Addition & Remodel in 2006 | |
| 103 | 1989 | Omni MS | ||
| 104 | 1989 | Sandpiper Shores ES | ||
| 105 | 1989 | Seminole Trails ES | ||
| 106 | 1990 | Citrus Cove ES | ||
| 107 | 1990 | Cypress Trails ES | ||
| 108 | 1990 | Indian Pines ES | ||
| 109 | 1990 | Jupiter Farms ES | ||
| 110 | 1990 | Liberty Park ES | Major Addition & Remodel in 2006 | |
| 111 | 1990 | New Horizons ES | ||
| 112 | 1990 | Timber Trace ES | ||
| 113 | 1990 | Watson B. Duncan Community MS | ||
| 114 | 1990 | Wellington HS | ||
| 115 | 1990 | William T. Dwyer HS | Major Addition in 2006 | |
| 116 | 1991 | Crystal Lakes Community ES | ||
| 117 | 1991 | Olympic Heights Community HS | ||
| 118 | 1991 | Panther Run ES | Major Addition & Remodel in 2006 | |
| 119 | 1992 | Acreage Pines Community ES | ||
| 120 | 1992 | Hammock Pointe ES | Major Addition & Remodel in 2006 | |
| 121 | 1994 | Carver MS | ||
| 122 | 1994 | Indian Ridge School | Modernized in 2007 | |
| 123 | 1994 | Manatee ES | ||
| 124 | 1995 | Egret Lake ES | ||
| 125 | 1995 | Orchard View ES | ||
| 126 | 1995 | Pioneer Park ES | ||
| 127 | 1995 | Roosevelt Middle Magnet School | ||
| 128 | 1995 | Starlight Cove ES | ||
| 129 | 1995 | Woodlands MS | ||
| 130 | 1996 | Belle Glade ES | Belle Glade ES | Replacement School |
| 131 | 1996 | Okeeheelee MS | ||
| 132 | 1996 | Waters Edge ES | ||
| 133 | 1997 | Golden Grove ES | ||
| 134 | 1997 | Royal Palm Beach HS | ||
| 135 | 1997 | Western Pines MS | ||
| 136 | 1998 | Eagles Landing MS | ||
| 137 | 1998 | Morikami Park ES | ||
| 138 | 1999 | Coral Reef ES | ||
| 139 | 2000 | Binks Forest ES | ||
| 140 | 2000 | Dr. Mary McLeod Bethune | ||
| 141 | 2000 | Heritage ES | ||
| 142 | 2000 | Polo Park MS | ||
| 143 | 2000 | Village Academy | ||
| 144 | 2001 | Beacon Cove Intermediate | ||
| 145 | 2001 | Boynton Beach HS | ||
| 146 | 2001 | Discovery Key ES | ||
| 147 | 2001 | Frontier ES | ||
| 148 | 2001 | Odyssey MS | ||
| 149 | 2001 | Sunrise Park ES | ||
| 150 | 2002 | Benoist Farms ES | ||
| 151 | 2002 | Cholee Lake ES | ||
| 152 | 2002 | Crosspointe ES | ||
| 153 | 2002 | Freedom Shores ES | ||
| 154 | 2002 | Independence MS | ||
| 155 | 2002 | Pleasant City ES | ||
| 156 | 2002 | Royal Palm Beach ES | ||
| 157 | 2003 | Diamond View ES | ||
| 158 | 2003 | Equestrian Trails ES | ||
| 159 | 2003 | Jaega MS | ||
| 160 | 2003 | Palm Beach Central HS | ||
| 161 | 2004 | Don Estridge MS | ||
| 162 | 2004 | Grassy Waters ES | ||
| 163 | 2004 | Oceola Creek MS | ||
| 164 | 2004 | Park Vista HS | ||
| 165 | 2004 | Pierce Hammock ES | ||
| 166 | 2004 | Tradewinds MS | ||
| 167 | 2004 | West Boca Raton HS | ||
| 168 | 2005 | Hidden Oaks ES | ||
| 169 | 2005 | L.C. Swain MS | ||
| 170 | 2005 | Seminole Ridge HS | ||
| 171 | 2006 | Elbridge Gale ES | ||
| 172 | 2007 | Emerald Cove | ||
| 173 | 2007 | Marsh Pointe ES | ||
| 174 | 2007 | Turning Points Academy (Alternative) | ||
| 175 | 2008 | Pine Jog ES | ||
| 176 | 2008 | Sunset Palms ES | ||
| 177 | 2009 | Hope-Centenial ES
|
||
| 178 | 2010 | Everglades Elementary
|
||
| Note: | The number of district-owned school facilities is 176. The official number of schools, reflected on the Pubic Affairs Web page and in district publications, is 184 which represents all schools administered by the district and having a district-appointed Principal. | |||



