
Contact us by e-mail
Benefit Staff
|
Benefit Area |
Phone Number |
Px # |
| Ondina Rivera | Active Employee - Last Name A - G | (561)434-8583 | 4-8583 |
| Chrislie Paul | Active Employee - Last Name H - O | (561)357-5924 | 2-5924 |
| Patricia Ventura | Active Employee - Last Name P - Z | (561)434-8582 | 4-8582 |
| Ana Gomez | Benefit Leave Billing | (561)434-7478 | 4-7478 |
| Nicole Hunziker | Benefit Leave Billing | (561)434-8668 | 4-8668 |
| Maureen Kerley | COBRA/Tax Sheltered Annuities/403(b) | (561)434-8959 | 4-8959 |
| Ana Swanberg | Retiree Benefits | (561)434-8673 | 4-8673 |
| Claire Dunkley | Life Insurance Claims | (561)357-1170 | 2-1170 |
| Stacey Brooks | UnitedHealthcare Representative | (561)357-7564 | 4-7564 |
| Gail Diedrick | UnitedHealthcare Nurse Liaison | (561)434-7414 | 4-7417 |
| Matt Jarsen | UnitedHealthcare Representative | (561)434-8092 | 4-8092 |
| Noileen Richardson | FBMC Representative | (561)434-7442 | 4-7442 |
| Dianne Howard | Director | (561)434-8414 | 4-8414 |
| Marilyn Boursiquot | Benefits Manager | (561)434-8350 | 4-8350 |
| Lidia Burch | Secretary to the Director | (561)434-8414 | 4-8414 |
Risk & Benefit Management - Location: A-103 Phone: (561) 434-8580 Fax: (561)434-8103 Hours: M - F 8:00 a.m. - 4:30 p.m. |
|||



