Treasury

Debt

The School District periodically issues tax-exempt debt to finance the construction of schools and to meet cash flow requirements.  All issues are reviewed by the School Board's Finance Committee prior to approval by the School Board.  Documentation related to the outstanding debt is available below.

Marbles

Resources:

 

 Debt Issued By District:

 

Offering Statement

Issue Date Original Principal Amount Principal Outstanding as of 06/30/11 Final Maturity Rate Purpose/ Comments
COP 2001A 04/01/01 $ 135,500,000  $    495,000 08/01/11 Fixed Capital Projects
COP 2002A 02/01/02 $ 115,250,000  $  37,045,000 08/01/18 Fixed Capital Projects
COP 2002B 03/20/02 $ 115,350,000  $ 115,350,000 08/01/27 Variable Capital Projects
COP 2002C 05/15/02 $ 161,090,000  $  7,835,000 08/01/12 Fixed Capital Projects
COP 2002D 12/01/02 $ 191,215,000

$ 145,850,000

08/01/28 Fixed Capital Projects
COP 2002E 09/01/02 $  93,350,000  $  58,000,000 08/01/16 Fixed Refunding Issue
COP 2002Q 06/11/02 $       950,000  $   339,286 06/11/16 Fixed Capital Projects
COP 2003A 06/26/03 $  60,865,000  $   40,480,000 08/01/21 Fixed Capital Projects
COP 2003B 06/26/03 $ 124,295,000  $ 124,295,000 08/01/29 Variable Capital Projects
COP 2004A 05/04/04 $ 103,575,000  $ 87,300,000   08/01/29 Fixed Capital Projects
COP 2004Q 04/30/04 $    2,923,326  $    1,324,067 04/30/20 Fixed Capital Projects
COP 2005A 03/22/05 $ 124,630,000

$ 123,705,000

08/01/22 Fixed Refunding Issue
COP 2005B 06/07/05 $  38,505,000 $               -   08/01/10 Fixed Capital Projects
COP 2005Q 12/15/05 $    2,150,308  $    1,076,283 12/15/20 Fixed Capital Projects
COP 2006A 05/25/06 $ 222,015,000  $ 199,595,000 08/01/31 Fixed Capital Projects
COP 2007A 02/28/07 $ 268,545,000  $ 238,855,000 08/01/31 Fixed Capital Projects
COP 2007B 3/12/08 $ 116,225,000  $ 116,225,000 08/01/25 Fixed Conversion
COP 2007C 03/22/07 $ 192,310,000  $ 190,850,000 08/01/27 Fixed Refunding Issue
COP 2007D 05/03/07 $  30,485,000  $   22,725,000 08/01/15 Fixed Refunding Issue
COP 2007E 10/31/07 $ 147,390,000  $ 147,390,000 08/01/32 Fixed Capital Projects
Revenue Anticipation Note 2010 03/09/10 $56,000,000 $               -   02/22/11 Fixed Capital Projects
Tax Anticipation Note 2010 10/05/10  $115,000,000  $               -   01/14/11 Fixed Operations
Tax Anticipation Note 2011 09/29/11 $115,000,000  $               -  01/26/12 Fixed Operations

COP 2010 A QSCB Federally Taxable with Interest Subsidy

11/03/10 $67,665,000 $67,665,000 8/1/25 Fixed Capital Projects
COP 2011A 07/13/11  $               -   $               -   8/1/32 Fixed Refunded 2007B
COP 2011B 06/29/11 $166,270,000 $166,270,000 08/01/25 Variable Refunded 2001B
Total   $2,763,978,634 $1,892,669,636