Debt
The School District periodically issues tax-exempt debt to finance the construction of schools and to meet cash flow requirements. All issues are reviewed by the School Board's Finance Committee prior to approval by the School Board. Documentation related to the outstanding debt is available below.
Debt Issued By District:
Offering Statement | Issue Date | Original Principal Amount | Principal Outstanding as of 6/30/2024 | Final Maturity | Rate | Purpose/ Comments |
---|---|---|---|---|---|---|
COP 2010A QSCB Federally Taxable with Interest Subsidy | 11/03/2010 | $ 67,665,000 | $ 67,665,000 | 08/01/2025 | Fixed | Capital Projects |
COP 2014B | 06/27/2014 | $ 166,010,000 | $ 39,510,000 | 08/01/2025 | Fixed | Refunding Issue (2011B) |
COP 2015B | 01/14/2015 | $ 145,535,000 | $ 90,625,000 | 08/01/2031 | Fixed | Refunding Issue (2006A) |
COP 2015C | 10/25/2015 | $ 62,970,000 | $ 62,970,000 | 08/01/2032 | Fixed | Refunding Issue (2011A) |
COP 2015D | 4/30/2015 | $ 221,640,000 | $ 173,585,000 | 08/01/2032 | Fixed | Refunding Issue (2007A, 2007E) |
COP 2017A | 10/11/2017 | $ 147,850,000 | $ 112,295,000 | 08/01/2027 | Fixed | Refunding Issue (2007C) |
COP 2017B | 12/26/2017 | $ 41,945,000 | $ 29,245,000 | 08/01/2028 | Fixed | Refunding Issue (2011A and 2012A) |
COP 2018A | 02/13/2018 | $ 114,770,000 | $ 55,635,000 | 08/01/2027 | Fixed | Refunding Issue (2014A) |
COP 2018B | 02/28/2018 | $ 103,955,000 | $ 80,995,000 | 08/01/2028 | Fixed | Refunding Issue (2012B) |
COP 2018C | 02/28/2018 | $ 120,790,000 | $ 102,235,000 | 08/01/2029 | Fixed | Refunding Issue (2003B) |
COP 2020A | 05/05/2020 | $ 103,820,000 | $ 103,820,000 | 08/01/2034 | Fixed | Capital Projects |
COP 2021A | 05/20/2021 | $ 101,905,000 | $ 101,905,000 | 08/01/2040 | Fixed | Capital Projects |
COP 2021B | 05/20/2021 | $ 9,935,000 | $ 9,935,000 | 08/01/2035 | Fixed | Capital Projects |
COP 2022A | 05/05/2022 | $ 39,610,000 | $ 34,180,000 | 08/01/2029 | Fixed | Refunding Issue (2012C) |
COP 2022B | 08/30/2022 | $ 185,900,000 | $ 174,660,000 | 08/01/2040 | Fixed | Capital Projects |
COP 2023A |
12/01/2023 | $ 140,750,000 | $ 140,750,000 | 08/01/2040 | Fixed | Capital Projects |
COP 2024A | 05/06/2024 | $ 33,820,000 | $ 33,820,000 | 08/01/2031 | Fixed | Refunding Issue (2014C) |
Equipment Lease 2019 | 09/06/2019 | $ 14,700,000 | $ 1,524,726 | 08/01/2024 | Fixed | Chillers |
TOTAL | $1,415,354,726 |